The Official PAGB Web Site

 

Colour Print Competition - 2000

 

Pos. Federation Total Marks Prints Entered Average Mark Accepted
1 Surry Photographic Association 239 18 13.278 11
2 Lancashire & Cheshire Photographic Union 438 34 12.882 18
3 Midland Counties Photographic Federation 499 40 12.475 18
4 Yorkshire Photographic Union 297 24 12.375 9
5 East Anglian Federation of Photographic Societies 484 40 12.100 13
6 Southern Federation 277 23 12.043 8
7 Kent County Photographic Alliance 192 16 12.000 4
8 Northern Counties Photographic Federation 213 18 11.833 4
9 Western Counties Photographic Federation 377 32 11.781 7
10 North & East Midlands Photographic Federation 208 18 11.556 5
11 Welsh Photographic Federation 180 16 11.250 3
12 Scottish Photographic Federation 320 29 11.035 2
13 Chilterns Association of Camera Clubs 195* 18 10.833 2
14 North Wales Photographic Association 107 10 10.700 1
15 Northern Ireland Photographic Association 99 10 9.900 1

* Includes 1 extra mark for winning the FIAP Auspices Medal

 

View the award winning prints

 

Organised by the WELSH PHOTOGRAPHIC ASSOCIATION

 

Judges:

Margaret Salisbury FRPS, EFIAP APAGB

Peter M. Rees ARPS, EFIAP, MPAGB

Derek A. Rodway FRPS, APAGB

 

All Rights Reserved The Photographic Alliance of Great Britain © 2000