The Official PAGB Web Site

 

Monochrome Print Competition - 2000

 

Pos. Federation Total Marks Prints Entered Average Mark Accepted
1 Surry Photographic Association 224* 18 12.444 9
2 Lancashire & Cheshire Photographic Union 377 34 11.088 3
3 Midland Counties Photographic Federation 443 40 11.075 8
4 East Anglian Federation of Photographic Societies 439 40 10.975 8
5 Kent County Photographic Alliance 175 16 10.938 3
6 Southern Federation 111 23 10.696 3
7 Western Counties Photographic Federation 338 32 10.563 4
8 North & East Midlands Photographic Federation 189 18 10.500 3
9 Northern Counties Photographic Federation 188 18 10.444 2
10 Scottish Photographic Federation 295 29 10.172 2
11 Welsh Photographic Federation 161 16 10.063 1
12 Yorkshire Photographic Union 228 24 9.500 1
13 North Wales Photographic Association 94 10 9.400 1
14 Northern Ireland Photographic Association 91 10 9.100 1
15 Chilterns Association of Camera Clubs 159 18 8.833 1
  * Includes 1 extra mark for winning the FIAP Auspices Medal
 

View the award winning prints

 

Organised by the WELSH PHOTOGRAPHIC ASSOCIATION

 

Judges:

Margaret Salisbury FRPS, EFIAP APAGB

Peter M. Rees ARPS, EFIAP, MPAGB

Derek A. Rodway FRPS, APAGB

 

All Rights Reserved The Photographic Alliance of Great Britain © 2000