The Official PAGB Web Site

 

Colour Print Competition - 2001

 

Pos. Federation Total Marks Prints Entered Average Mark Accepted
1

Northern counties Photographic Federation

185 18 10.277 7
2 Kent County Photographic Association 151 15 10.066 5
3 North & East Midlands Photographic Federation 180 18 10.000 7
4 Lancs. & Cheshire Photographic Union 338 34 9.941 12
5 Midland Counties Photographic Federation 385 39 9.871 15
6 Surrey Photographic Federation 175 18 9.722 4
7 East Anglian Federation 375 39 9.615 8
8 Scottish Photographic Federation 278 29 9.586 3
9 Western Counties Photographic Federation 313 33 9.484 10
10 Yorkshire  Photographic Union 208 22 9.454 1
11 Southern  Federation 205 22 9.318 4
12 Chiltern Association of Camera Clubs 164 18 9.111 2
13 Welsh Photographic Federation 134 15 8.933 2
14 Northern Ireland Photographic Association 81 10 8.100 1
14 North Wales Photographic Association 81 10 8.100 1
 
 

View the award winning prints

 

Organised by the Northern Counties Photographic Federation

 

Judges:

David Butler MFIAP, EFIAP, ARPS BPE3*

Bob Collins ARPS, AFIAP

Vince Hooker ARPS, AFIAP, DPAGB, APAGB

 

 

All Rights Reserved The Photographic Alliance of Great Britain © 2001