The Official PAGB Web Site

 

Monochrome Print Competition - 2001

 

Pos. Federation Total Marks Prints Entered Average Mark Accepted
1

Midland Counties Photographic Federation

391 39 10.025 15
2 Lancs, & Cheshire Photographic Union 334 34 9.825 11
3 Kent County Photographic Association 146 15 9.733 6
4 East Anglian Federation 372 39 9.538 4
5 Scottish Photographic Federation 275 29 9.482 6
6 North Wales Photographic Federation 94 10 9.400 1
7 Northern Counties Photographic Federation 169 18 9.388 4
8 Western Counties Photographic Federation 308 33 9.333 8
9 Yorkshire Photographic Union 205 22 9.318 3
10 North & East Midlands Photographic Federation 166 18 9.222 3
11 Welsh Photographic Federation 138 15 9.200 1
12 Chiltern Association of Camera Clubs 164 18 9.111 4
13 Southern Federation 199 22 9.045 1
14 Surrey Photographic Association 158 18 8.777 1
15 Northern Ireland Photographic Association 86 10 8.600 1
 
 

View the award winning prints

 

Organised by the Northern Counties Photographic Federation

 

Judges:

David Butler MFIAP, EFIAP, ARPS BPE3*

Bob Collins ARPS, AFIAP

Vince Hooker ARPS, AFIAP, DPAGB, APAGB

 

All Rights Reserved The Photographic Alliance of Great Britain © 2001