The Official PAGB Web Site

 

Colour Print Competition - 2002

 

Pos. Federation Total Marks Prints Entered Average Mark Accepted
1 Midland Counties Photographic Federation 477 40 11.025 17
2 Lancashire & Cheshire Photographic Union 404 34 11.882 14
3 Northern Counties Photographic Federation 206 18 11.444 6
4 East Anglian Federation of Photographic Societies 433 38 11.395 15
5 North & East Midlands Photographic Federation 203 18 11.728 6
6 Scottish Photographic Federation 327 29 11.276 8
7 Welsh Photographic Federation 154 14 11.000 3
8 Surrey Photographic Association 208 19 10.947 4
9 Southern Photographic Federation 251 23 10.913 6
10 Kent County Photographic Association 163 15 10.867 3
11 Chilterns Association of Camera Clubs 183 17 10.765 3
12 Northern Ireland Photographic Association 105 10 10.500 2
13 Western Counties Photographic Federation 330 32 10.313 5
14 North Wales Photographic Association 103 10 10.300 1
14 Yorkshire Photographic Union 225 22 10.227 4
 
 

View the award winning prints

 

Organised by the Northern Ireland Photographic Association

 

Judges:

Des Clinton FRPS, FIPF, EFIAP

Arnold Hubbard FRPS, EFIAP, APAGB

Kieran Murray ARPS, DPAGB

 

 

All Rights Reserved The Photographic Alliance of Great Britain © 2002