The Official PAGB Web Site

 

Slide Competition - 2002

 

Pos. Federation Slides Entered Average Mark Accepted
1 Midland Counties Photographic Federation 60 10.633 31
2 Lancashire and Cheshire Photographic Union 51 10.372 29
3 Northern Counties Photographic Federation 28 10.357 9
4 Chilterns Association of Camera Clubs 26 10.115 6
5 North & east Midlands Photographic Federation 28 10.107 9
6 Welsh Photographic Federation 21 10.095 6
7 Scottish Photographic Federation 43 10.093 12
8 East Anglian Federation of Photographic Societies 58 10.068 16
9 Southern federation 34 10.000 7
9 Surrey Photographic Association 28 10.000 7
11 Kent County Photographic Federation 23 9.956 6
12 Yorkshire Photographic Union 33 9.909 8
13 Western Counties Photographic Federation 48 9.750 9
14 Northern Ireland Photographic Association 15 9.066 2
15 North Wales Photographic Association 15 8.800 2
 
 

View the award winning slides

 

Organised by the Welsh Photographic Federation

 

Judges:

Jim Marsden FRPS, EFIAP, APAGB

Ian Platt MFIAP, FRPS, Hon EFIAP, APAGB

Kevin Thomas MA FRPS

 

All Rights Reserved The Photographic Alliance of Great Britain © 2002