The Official PAGB Web Site

 

Monochrome Print Competition - 2002

 

Pos. Federation Total Marks Prints Entered Average Mark Accepted
1 Surrey Photographic Association 206 19 10.842 2
2 Midland Counties Photographic Federation 433 40 10.825 8
3 Welsh Photographic Federation 151 14 10.786 3
4 Northern Counties Photographic Federation 192 18 10.667 5
5 Chilterns Association of Camera Clubs 181 17 10.647 6
6 Eat Anglian Federation of Photographic Societies 402 38 10.579 7
7 Western Counties Photographic Federation 335 32 10.469 4
8 Lancashire & Cheshire Photographic Union 349 34 10.265 7
9 Scottish Photographic Federation 296 29 10.207 4
10 Southern Photographic Federation  231 23 10.043 1
11 Kent County Photographic Association 148 15 9.867 1
12 Northern Ireland Photographic Association 98 10 9.800 2
13 North & East Midlands Photographic Federation 176 18 9.778 1
14 Yorkshire Photographic Union 208 22 9.455 1
15 North Wales Photographic Association 94 10 9.400 1
 
 

View the award winning prints

 

Organised by the Northern Ireland Photographic Association

 

Judges:

Des Clinton FRPS, FIPF, EFIAP

Arnold Hubbard FRPS, EFIAP, APAGB

Kieran Murray ARPS, DPAGB

 

 

All Rights Reserved The Photographic Alliance of Great Britain © 2002