The Official PAGB Web Site

 

Colour Print Competition - 2003

 

Pos. Federation Total Marks Prints Entered Average Mark Accepted
1 Kent County Photographic Association 179 15 11.933 6
2 Midland Counties Photographic Federation 462 40 11.550 20
3 Western Counties Photographic Federation 357 32 11.156 9
4 East Anglian Federation of Photographic Societies 410 37 11.081 9
5 Lancashire & Cheshire Photographic Union 371 34 10.912 7
6 Surrey Photographic Association 206 19 10.842 7
7 Scottish Photographic Federation 325 30 10.833 7
8 North Wales Photographic Association 107 10 10.700 3
9 Southern Photographic Federation 246 23 10.696 6
10 Yorkshire Photographic Union 234 22 10.636 4
11 Chilterns Association of Camera Clubs 166 16 10.375 3
12 North & East Midlands Photographic Federation 176 17 10.353 1
13 Welsh Photographic Federation 153 15 10.200 3
14 Northern Counties Photographic Federation 182 18 10.111 1
15 Northern Ireland Photographic Association 98 10 9.800 1
 
 

View the award winning prints

 

Organised by the: Surrey Photographic Association

 

Judges:

Roger Force ARPS, DPAGB

Hugh Milsom MFIAP

Colin Westgate FRPS, MFIAP, APAGB

 

 

All Rights Reserved The Photographic Alliance of Great Britain © 2003