The Official PAGB Web Site

 

Monochrome Print Competition - 2003

 

Pos. Federation Total Marks Prints Entered Average Mark Accepted
1 Kent County Photographic Association 172 15 11.467 8
2 Midland Counties Photographic Federation 433 40 10.825 15
3 Surrey Photographic Association 203 19 10.684 5
4 Northern Counties Photographic Federation 191 18 10.611 5
5 Eat Anglian Federation of Photographic Societies 389 37 10.514 7
6 Western Counties Photographic Federation 329 32 10.281 6
7 Welsh Photographic Federation 154 15 10.267 3
8 Scottish Photographic Federation 305 30 10.167 4
9 Lancashire & Cheshire Photographic Union 344 34 10.118 1
10 Northern Ireland Photographic Association 101 10 10.100 1
11 North & East Midlands Photographic Federation 171 17 10.059 2
12 North Wales Photographic Association 99 10 9.900 1
13 Southern Photographic Federation  225 23 9.783 1
14 Yorkshire Photographic Union 215 22 9.773 2
15 Chilterns Association of Camera Clubs 153 16 9.563 2
 
 

View the award winning prints

 

Organised by the: Surrey Photographic Association

 

Judges:

Roger Force ARPS, DPAGB

Hugh Milsom MFIAP

Colin Westgate FRPS, MFIAP, APAGB

 

 

All Rights Reserved The Photographic Alliance of Great Britain © 2003