The Official PAGB Web Site

 

Slide Competition - 2004

 

Pos. Federation Slides Entered Average Mark Accepted
1 Midland Counties Photographic Federation 59 11.153 33
2 North & east Midlands Photographic Federation 23 11.087 11
3 Surrey Photographic Association 26 10.962 9
4 Lancashire and Cheshire Photographic Union 51 10.961 23
5 Chilterns Association of Camera Clubs 25 10.800 11
6 Kent County Photographic Federation 25 10.760 13
7 Western Counties Photographic Federation 47 10.702 18
8 Scottish Photographic Federation 45 10.644 14
9 Southern Federation 34 10.412 10
10 East Anglian Federation of Photographic Societies 56 10.286 11
11 Yorkshire Photographic Union 32 10.250 7
12 Welsh Photographic Federation 23 10.043 4
13 North Wales Photographic Association 15 9.800 1
14 Northern Ireland Photographic Association 15 9.533 1
         
 

 

 

View the award winning slides

 

Organised by the Western Counties Photographic Federation

 

Judges:

Malcolm Kus ARPS EFIAP/b

Peter McCloskey FRPS APAGB

Tony McDade FRPS EFIAP APAGB

 

All Rights Reserved The Photographic Alliance of Great Britain © 2004