The Official PAGB Web Site

 

Colour Print Competition - 2006

STIRLING TROPHY

 

 Pos

Federation

Prints Entered

Average Mark

Accepted Prints

1 Kent County Photographic Association 16 10.562 6
2 Southern Photographic Federation 23 10.478 8
3 Northern Ireland Photographic Association 10 10.400 4
4 North & East Midlands Photographic Federation 14 10.357 5
5 East Anglian Federation of Photographic Societies 38 10.316 13
= 6 Surrey Photographic Association 17 10.235 5
= 6 Northern Counties Photographic Federation 17 10.235 4
8 Lancashire & Cheshire Photographic Union 32 10.188 9
9 Midland Counties Photographic Federation 37 9.892 7
10 Yorkshire Photographic Union 20 9.800 4
11 Western Counties Photographic Federation 32 9.719 9
12 Scottish Photographic Federation 27 9.667 5
13 North Wales Photographic Association 10 9.600 3
14 Welsh Photographic Federation 16 9.438 3
15 Chilterns Association of Camera Clubs 14 8.357 1
 
 

View the award winning prints

 

Organised by the: Kent County Photographic Association

 

Judges:

Vic Attfield FRPS MPAGB BPE5*

Richard Walton FRPS EFIAP MPAGB BPE3*

John Wigmore FRPS EFIAP MPAGB APAGB

 

All Rights Reserved The Photographic Alliance of Great Britain © 2006