The Official PAGB Web Site

 

Slide Competition - 2006

 

Pos. Federation Slides Entered Average Mark Accepted
1 Lancashire and Cheshire Photographic Union 48 11.292 32
2 Midland Counties Photographic Federation 56 10.911 25
3 North & East Midlands Photographic Federation 22 10.818 12
4 Northern Counties Photographic Federation 26 10.769 12
5 Chilterns Association of Camera Clubs 22 10.636 9
6 Kent County Photographic Federation 24 10.625 7
7 Scottish Photographic Federation 41 10.463 10
8 East Anglian Federation of Photographic Societies 57 10.404 20
9 Northern Ireland Photographic Association 15 10.333 2
10 Western Counties Photographic Federation 48 10.250 15
11 Southern Federation 35 10.143 6
12 Surrey Photographic Federation 26 10.077 5
13 Yorkshire Photographic Union 31 9.806 6
14 Welsh Photographic Federation 24 9.792 4
15 North Wales Photographic Association 15 9.267 1
 
 

View the award winning slides

 

Organised by the Surrey Photographic Association

 

Judges:

Andy Callow

Mike Chambers ARPS EFIAP MPAGB

Derek Doresett FRPS EFIAP

 

All Rights Reserved The Photographic Alliance of Great Britain © 2006