The Official PAGB Web Site

 

Projected Image Competition - 2008

 

Pos. Federation Images Entered Average Mark Accepted
1 Midland Counties Photographic Federation 56 11.25 41
2 Chilterns Association of Camera Clubs 21 11 13
2 Lancashire and Cheshire Photographic Union 49 11 31
4 East Anglian Federation of Photographic Societies 58 10.672 28
5 Yorkshire Photographic Union 31 10.419 13
6 Scottish Photographic Federation 40 10.375 17
7 North & East Midlands Photographic Federation 22 10.318 10
8 North Wales Photographic Association 15 10.267 6
9 Southern Federation 34 10.235 14
10 Kent County Photographic Federation 25 10.2 7
11 Northern Counties Photographic Federation 25 10.16 9
12 Western Counties Photographic Federation 49 10.08 21
13 Northern Ireland Photographic Association 15 10.067 7
14 Surrey Photographic Association 25 9.92 6
15 Welsh Photographic Federation 25 9.76 7
         
 
 

View the award winning images

 

Organised by the Yorkshire Photographic Union

 

Judges:

Brian Park FRPS EFIAP

Roger Parry ARPS HonPAGB AFIAP

Russell Lindsay MPAGB AFIAP

 

 

All Rights Reserved The Photographic Alliance of Great Britain © 2008